CP602 COPPER END FEED FOKOTSA HO KOPANELA

WRAS LEKHOA

 

Tlhaloso

● Boitsebiso: koporo ea boleng bo phahameng

● E lumellana le maemo a BS EN 1254-1:1998 bakeng sa lisebelisoa tsa koporo.

 

Tekanyetso ea Ts'ebetso

● Khatello e Phahameng: 25bar (PN25) ho fihla ho 30°C

● Boemo ba mocheso oa ho sebetsa: 0°C - 110°C

 

Setifikeiti

● WRAS e amohetsoe

 

Kopo

● E loketse metsi a nooang a chesang le a batang hammoho le ho futhumatsa, metsi a batang le khase

 

Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Boemo ba Mohlala & Sebopeho

CP602 COPPER END FEED PHOKOTSANG HO KOPANELA 1
Mohlala Tlhaloso(mm) D1 D2 L1 L2 A
CP602B0806 8x6 8 6 6.8 5.8 15.5
CP602B1006 10x6 10 6 7.8 5.8 18
CP602B1008 10x8 10 8 7.8 6.8 18.5
CP602B1208 12x8 12 8 8.6 6.8 20.5
CP602B1210 12 × 10 12 10 8.6 7.8 20.5
CP602B1412 14 × 12 14 12 10.6 8.6 23.5
CP602B1508 15x8 15 8 10.6 6.8 24
CP602B1510 15 × 10 15 10 10.6 7.8 24
CP602B1512 15 × 12 15 12 10.6 8.6 24
CP602B1514 15 × 14 15 14 10.6 10.6 25
CP602B1610 16×10 16 10 10.6 7.8 24
CP602B1612 16 × 12 16 12 10.6 8.6 24
CP602B1614 16x14 16 14 10.6 10.6 25
CP602B1615 16 × 15 16 15 10.6 10.6 24
CP602B1810 18×10 18 10 12.6 7.8 28
CP602B1812 18x12 18 12 12.6 8.6 28
CP602B1814 18×14 18 14 12.6 10.6 28.5
CP602B1815 18×15 18 15 12.6 10.6 28
CP602B1816 18x16 18 16 12.6 10.6 28
CP602B2012 20×12 20 12 15.4 8.6 30.5
CP602B2014 20×14 20 14 15.4 10.6 33
CP602B2016 20×16 20 16 15.4 10.6 33
CP602B2018 20×18 20 18 15.4 12.6 33
CP602B2114 21×14.7 21 14.7 15.4 10.6 34
CP602B2210 22×10 22 10 15.4 7.8 32.5
CP602B2212 22×12 22 12 15.4 8.6 32.5
CP602B2214 22×14 22 14 15.4 10.6 34
CP602B2215 22 × 15 22 15 15.4 10.6 34
CP602B2216 22×16 22 16 15.4 10.6 34
CP602B2218 22×18 22 18 15.4 12.6 34
CP602B2220 22 × 20 22 20 15.4 15.4 35
CP602B2522 25x22 25 22 16.4 15.4 36.5
CP602B2721 27.4×21 27.4 21 18.4 15.4 40.5
CP602B2812 28×12 28 12 18.4 8.6 38.5
CP602B2814 28×14 28 14 18.4 10.6 39
CP602B2815 28×15 28 15 18.4 10.6 39
CP602B2818 28×18 28 18 18.4 12.6 39.5
CP602B2820 28×20 28 20 18.4 15.4 41
CP602B2822 28×22 28 22 18.4 15.4 41
CP602B3216 32×16 32 16 23 10.6 46
CP602B3218 32×18 32 16 23 10.6 46
CP602B3222 32x22 32 22 23 15.4 47.5
CP602B3228 32x28 32 28 23 18.4 48
CP602B3512 35×12 35 12 23 8.6 47
CP602B3515 35×15 35 15 23 10.6 48
CP602B3522 35×22 35 22 23 15.4 48.5
CP602B3528 35x28 35 28 23 18.4 48.5
CP602B3532 35 × 32 35 32 23 23 52
CP602B3622 36x22 36 22 23 15.4 49
CP602B3632 36x32 36 32 23 23 52
CP602B3635 36x35 36 35 23 23 52
CP602B4022 40×22 40 22 27 15.4 56
CP602B4028 40×28 40 28 27 18.4 55
CP602B4032 40×32 40 32 27 23 58
CP602B4035 40×35 40 35 27 23 57
CP602B4036 40x36 40 36 27 23 56
CP602B4034 40.5×34 40.5 34 27 23 57
CP602B4222 42 × 22 42 22 27 15.4 57.5
CP602B4228 42x28 42 28 27 18.4 56
CP602B4232 42 × 32 42 32 27 23 60
CP602B4235 42 × 35 42 35 27 23 57.5
CP602B4236 42x36 42 36 27 23 57.5
CP602B5228 52 × 28 52 28 32 18.4 69
CP602B5232 52 × 32 52 32 32 23 69
CP602B5240 52 × 40 52 40 32 27 70
CP602B5242 52 × 42 52 42 32 27 69
CP602B5334 53.6×34 53.6 34 32 23 69
CP602B5340 53.6×40,5 53.6 40.5 32 27 71
CP602B5415 54×15 54 15 32 10.6 65
CP602B5422 54×22 54 22 32 15.4 68
CP602B5428 54×28 54 28 32 18.4 69
CP602B5435 54 × 35 54 35 32 23 69
CP602B5436 54x36 54 36 32 23 69
CP602B5440 54×40 54 40 32 27 71
CP602B5442 54 × 42 54 42 32 27 70
CP602B5452 54 × 52 54 52 32 32 70

Likarolo tsa Sehlahisoa

Lisebelisoa tsa lesale la koporo li amoheloa ke WRAS.

Lisebelisoa tsohle tsa rona tsa mehele ea solder li tla le solder e se nang lead ho ISO 9453 e kentsoeng ka hare ho tsona.

Lisebelisoa tsa mehele ea solder li potlakile ebile li bonolo ho li kenya, feela futhumatsa lipheletsong ka blowtorch, solder e kentsoeng e tla qhibiliha e theha motsoako o thibelang metsi.Lisebelisoa tsena tsa lipeipi tsa koporo li loketse metsi a nooang (a nooang) hammoho le ho futhumatsa le metsi a pholileng hammoho le BS EN 1057 peipi ea koporo le tube.

Tlhaloso ea Sehlahisoa

1. Sebelisa koporo ea boleng bo phahameng, e se nang kotsi 'meleng, e hanyetsanang le ho bola.

2. Khatello ea li-bar 16 e lekantsoe ho fihla ho 30 ° C le mocheso oa ho sebetsa oa 0 ° C - 110 ° C.

3. E phuthetsoe ka mokotleng o ka hare.Label tag e ka sebelisoa motho ka mong bakeng sa mmaraka oa mabenkele.

Molemo oa Rōna

1. Re bokelletse boiphihlelo bo monate ka tšebelisano 'moho le bareki ba bangata ba litlhoko tse fapaneng ka lilemo tse fetang 20.

2. Haeba tleleime efe kapa efe e ka hlaha, inshorense ea likoloto tsa sehlahisoa e ka hlokomela ho felisa kotsi.

MOSEBETSI1
MOKHABANE

LBH

1. Nka fana ka mohlala oa odara?

A: E, re amohela odara ea sampole ho leka kapa ho lekola boleng.

2. Na ho na le moeli oa MOQ bakeng sa odara ea rona?

A: E, boholo ba lintho li na le moeli oa MOQ.Re amohela qty e nyane qalong ea ts'ebelisano ea rona e le hore o ka hlahloba lihlahisoa tsa rona.

3. Mokhoa oa ho tsamaisa thepa le nako e kae ea ho tsamaisa thepa?

A. Hangata thepa e tsamaisoang ka leoatle.Ka kakaretso, nako e etellang pele ke matsatsi a 25 ho isa ho a 35.

4. Joang ho laola boleng 'me ke eng tiisetso?

A. Re reka thepa feela ho bahlahisi ba tšepahalang, kaofela ba etsa tlhahlobo e felletseng ea boleng nakong ea mohato o mong le o mong oa ts'ebetso ea tlhahiso.Re romela QC ea rona ho hlahloba thepa ka tieo le ho fana ka tlaleho ho bareki pele e romelloa.

Re hlophisa thepa ka mor'a hore thepa e fete tlhahlobo ea rona.

Re fana ka nako e itseng waranti ho lihlahisoa tsa rona ho latela.

5. Joang ho sebetsana le sehlahisoa se sa tšoanelehang?

K. Haeba bothata bo etsahala ka linako tse ling, sampuli ea thomello kapa thepa e tla hlahlojoa pele.

Kapa re tla leka sampole ea sehlahisoa se sa tšoaneleheng ho fumana sesosa sa sesosa.Fana ka tlaleho ea 4D 'me u fane ka tharollo ea ho qetela.

6. Na o ka hlahisa ho ea ka moralo kapa mohlala oa rona?

K. Ehlile, re na le sehlopha sa rona sa litsebi tsa R&D ho latela tlhoko ea hau.OEM le ODM ka bobeli lia amoheloa.


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona